Free Invoice Templates for Small Business (5 Formats)
Professional invoices get you paid faster. Below are five ready-to-use invoice templates covering the most common billing scenarios: freelance flat-rate, hourly billing, project milestones, contractor work, and monthly retainers. Click "Print This Template" to print any invoice directly from your browser. For best practices on invoicing, see our invoice template guide.
Get all 5 templates as editable files
We'll email you Word, Google Docs, and PDF versions of all five invoice templates.
Template 1: Freelancer Invoice
Best for freelancers billing flat rates per deliverable. Simple and clean.
INVOICE
Invoice #: ___________
Date: ___________
Due Date: ___________
[Your Business Name]
[Your Address]
[City, State ZIP]
[Email] | [Phone]
BILL TO:
[Client Name]
[Client Company]
[Client Address]
[Client Email]
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Website design — homepage | 1 | $1,500.00 | $1,500.00 |
| Website design — about page | 1 | $800.00 | $800.00 |
| Logo design (3 concepts + revisions) | 1 | $650.00 | $650.00 |
| Subtotal | $2,950.00 | ||
| Tax (0%) | $0.00 | ||
| Total Due | $2,950.00 | ||
Payment Terms: Net 30 | Payment Methods: Bank transfer, check, or PayPal
Notes: Thank you for your business. Late payments subject to 1.5% monthly interest.
Template 2: Hourly Invoice
Best for consultants, lawyers, and anyone billing by the hour with detailed time tracking.
INVOICE
Invoice #: ___________
Date: ___________
Billing Period: ___________ to ___________
[Your Business Name]
[Your Address]
[Email] | [Phone]
BILL TO:
[Client Name] | [Client Company] | [Client Address]
| Date | Description of Work | Hours | Rate | Amount |
|---|---|---|---|---|
| 01/06 | Strategy meeting & research | 2.5 | $150.00 | $375.00 |
| 01/08 | Market analysis & competitor report | 4.0 | $150.00 | $600.00 |
| 01/10 | Draft recommendations document | 3.0 | $150.00 | $450.00 |
| 01/13 | Revision meeting & final edits | 1.5 | $150.00 | $225.00 |
| 01/15 | Presentation to stakeholders | 2.0 | $150.00 | $300.00 |
| 13.0 hrs | ||||
| Subtotal | $1,950.00 | |||
| Tax (0%) | $0.00 | |||
| Total Due | $1,950.00 | |||
Payment Terms: Due upon receipt | Payment Methods: ACH, wire transfer, or check
Template 3: Project-Based Invoice
Best for project work billed in milestones or phases, such as web development, construction, or marketing campaigns.
INVOICE
Invoice #: ___________
Date: ___________
Project: ___________
PO #: ___________
[Your Business Name]
[Your Address]
[Email] | [Phone]
BILL TO:
[Client Name] | [Client Company] | [Client Address]
| Phase / Milestone | Status | % of Total | Amount |
|---|---|---|---|
| Phase 1: Discovery & Planning | Complete | 20% | $2,000.00 |
| Phase 2: Design & Wireframes | Complete | 25% | $2,500.00 |
| Phase 3: Development | In Progress | 35% | $3,500.00 |
| Phase 4: Testing & Launch | Not Started | 20% | $2,000.00 |
| Total Project Value | $10,000.00 | ||
| Previously Invoiced | ($2,000.00) | ||
| Amount Due This Invoice | $2,500.00 | ||
Payment Terms: Net 15 per milestone | Payment Methods: Bank transfer or check
Notes: This invoice covers Phase 2 completion. Phase 3 will be invoiced upon 50% completion.
Template 4: Contractor Invoice
Best for independent contractors, tradespeople, and subcontractors who need to include materials plus labor.
CONTRACTOR INVOICE
Invoice #: ___________
Date: ___________
Job Site: ___________
[Your Business Name]
[License #: ___________]
[Your Address]
[Email] | [Phone]
BILL TO:
[Client Name] | [Client Address] | [Client Phone]
LABOR
| Date | Description | Hours | Rate | Amount |
|---|---|---|---|---|
| 01/08 | Demolition and site prep | 6.0 | $75.00 | $450.00 |
| 01/09 | Framing and structural work | 8.0 | $75.00 | $600.00 |
| 01/10 | Electrical rough-in | 5.0 | $85.00 | $425.00 |
| 01/11 | Drywall and finishing | 7.0 | $75.00 | $525.00 |
| Labor Subtotal | $2,000.00 | |||
MATERIALS
| Item | Qty | Unit Cost | Amount |
|---|---|---|---|
| 2x4 lumber (8ft) | 24 | $5.50 | $132.00 |
| Drywall sheets (4x8) | 12 | $14.00 | $168.00 |
| Electrical wire (14/2, 250ft) | 2 | $65.00 | $130.00 |
| Screws, nails, misc hardware | 1 | $70.00 | $70.00 |
| Materials Subtotal | $500.00 | ||
| Labor + Materials | $2,500.00 | ||
| Tax (7%) | $35.00 | ||
| Total Due | $2,535.00 | ||
Payment Terms: Net 15 | Payment Methods: Check, Zelle, or bank transfer
Notes: Material receipts available upon request. Tax applies to materials only.
Template 5: Retainer Invoice
Best for ongoing monthly retainer agreements with agencies, consultants, and managed service providers.
RETAINER INVOICE
Invoice #: ___________
Date: ___________
Service Period: ___________ to ___________
[Your Business Name]
[Your Address]
[Email] | [Phone]
BILL TO:
[Client Name] | [Client Company] | [Client Address]
| Service | Description | Hours Included | Monthly Rate |
|---|---|---|---|
| SEO Management | Technical SEO, content strategy, link building, monthly reporting | 20 | $2,500.00 |
| Content Writing | 4 blog posts (1,500+ words each), keyword research, editing | 16 | $1,600.00 |
| Social Media | 12 posts/month across 2 platforms, community management | 8 | $900.00 |
| Monthly Summary | Amount | ||
|---|---|---|---|
| Monthly retainer fee | $5,000.00 | ||
| Additional hours (3 hrs @ $125/hr — approved overage) | $375.00 | ||
| Third-party tools (Ahrefs, Semrush — pass-through) | $199.00 | ||
| Subtotal | $5,574.00 | ||
| Tax (0%) | $0.00 | ||
| Total Due | $5,574.00 | ||
Payment Terms: Due on the 1st of each month | Payment Methods: ACH or wire transfer
Retainer Terms: Unused hours do not roll over. Overage hours billed at $125/hr with prior approval. 30-day cancellation notice required.
Invoicing Best Practices
- Use sequential invoice numbers. Never skip or reuse a number. The IRS expects a continuous sequence.
- Include payment terms on every invoice. "Net 30" means due in 30 days. "Due upon receipt" means pay now.
- Add your EIN or SSN only if required. Some clients need it for 1099 purposes, but do not print it by default.
- Send invoices immediately. The faster you invoice, the faster you get paid. Do not wait until month-end.
- Follow up on day 1 past due. A polite reminder on the due date increases collection rates by over 30%.
- Keep copies of every invoice. Store digital copies organized by client and year for at least 7 years.
Disclaimer: These templates are for informational purposes only. Customize fields, rates, and terms to match your business and local regulations. Consult a professional for legal or tax questions. Last updated March 2026.
Create professional invoices in seconds
BookkeepingFlow generates, sends, and tracks invoices automatically. Get paid faster with built-in payment links and reminders.
No credit card required. We'll notify you when we launch.